dc.contributor.author | Cascajosa-Lira, Antonio | |
dc.contributor.author | Guzmán-Guillén, Remedios | |
dc.contributor.author | Baños Arjona, Alberto | |
dc.contributor.author | Arántzazu Aguinaga-Casañas, María | |
dc.contributor.author | Ayala-Soldado, Nahúm | |
dc.contributor.author | Moyano Salvago, M. Rosario | |
dc.contributor.author | Molina López, Ana María | |
dc.contributor.author | Jos, Ángeles | |
dc.contributor.author | Cameán, Ana María | |
dc.contributor.author | Pichardo, Silvia | |
dc.date.accessioned | 2025-01-15T09:15:20Z | |
dc.date.available | 2025-01-15T09:15:20Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0013-9351 | |
dc.identifier.uri | http://hdl.handle.net/10396/31097 | |
dc.description.abstract | The organosulfur compound propyl-propane thiosulfonate (PTSO), mainly found in Allium cepa, has a promising use in the agrifood industry. To confirm its safety for livestock, consumers, and environment, toxicological assessment is needed. In this regard, endocrine-disrupting chemicals (EDCs) are in the spotlight of research. Therefore, as part of the risk assessment of PTSO, in the present work, an in vivo study was performed in mice exposed to PTSO to investigate its potential reproductive toxicity considering fertility, genetic and endocrine endpoints. Five-weeks-old CD1 mice (80 males, 80 females) were exposed for 11 or 16 weeks (males or females, respectively) to different doses of PTSO (0, 14, 28 and 55 mg PTSO/kg b.w./day; 20 animals per group and sex) through the food pellets. No clinical observations or mortality and no changes in absolute organ weights and relative organ weights/body weight or brain ratios occurred during the study. The estrous cycle did not undergo any significant toxicologically relevant change. Most of the sex hormones displayed normal values. Some alterations
in the expression of some genes related to reproduction is only observed in females, but they do not
appear to have consequences in the development of sex organs. Docking results showed the impossibility of
stable binding to estrogen and androgen receptors. Considering all the results obtained, the safe profile of PTSO can be confirmed for different agrifood applications at the conditions assayed. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.source | Antonio Cascajosa-Lira, Remedios Guzmán-Guillén, Alberto Baños Arjona, María Arántzazu Aguinaga-Casañas, Nahúm Ayala-Soldado, M. Rosario Moyano-Salvago, Ana Molina, Ángeles Jos, Ana M. Cameán, Silvia Pichardo,
Risk assessment and environmental consequences of the use of the Allium-derived compound propyl-propane thiosulfonate (PTSO) in agrifood applications,
Environmental Research, Volume 236, Part 1, 2023. | |
dc.subject | Organosulfur compounds | es_ES |
dc.subject | Allium | es_ES |
dc.subject | Propyl-propane thiosulfonate | es_ES |
dc.subject | Risk assessment | es_ES |
dc.subject | Multigenerational effects | es_ES |
dc.title | Risk assessment and environmental consequences of the use of the Allium-derived compound propyl-propane thiosulfonate (PTSO) in agrifood applications | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.relation.publisherversion | https://doi.org/10.1016/j.envres.2023.116682 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |