dc.contributor.author | Zych, Izabela | |
dc.contributor.author | Ortega-Ruiz, Rosario | |
dc.contributor.author | Marín López, Inmaculada Concepción | |
dc.date.accessioned | 2025-01-28T16:31:13Z | |
dc.date.available | 2025-01-28T16:31:13Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10396/31863 | |
dc.description.abstract | Background: Studies on emotional intelligence show that some of its dimensions are related to psychological adjustment and the quality of interpersonal relationships. Besides face-to-face interaction, nowadays, relationships are also initiated and maintained in cyberspace. Some studies suggest that emotional content is present in cyber-behavior. The objective of this study was to reveal whether emotions are expressed, perceived and managed online – a concept called E-motions, and to validate an instrument to measure this concept. Method: The
E-motions Questionnaire was designed and together with other instruments, completed by 612 university students. Then, the questionnaire was completed by a representative sample of 2139 students in compulsory secondary education in 22 schools in all Andalusian provinces. The first sample was used for exploratory factor analysis and the second sample for confi rmatory factor analysis. Results: The E-motions Questionnaire was validated with good psychometric properties. Four factors were found showing that emotions are perceived, expressed, used, understood and managed online. This behavior is related to some aspects of emotional intelligence and also to diffi culties in identifying feelings. Conclusions: This new promising research field could be useful for further advancement of research into cyber-behavior. | es_ES |
dc.description.sponsorship | The current work was supported by a research grant for the project “Addiction to the new technologies: The role of cyber emotional competencies and emotional intelligence” BIL/14/S2/163 granted to the first author by the Fundación MAPFRE, the
project “E-Intelligence: risks and opportunities of the emotional competencies expressed online” (PSI2015-64114-R) granted to
the first author and the research team by the Spanish Ministry of Economy and Competitiveness within the I+D+I 2015 National
Program for Research Aimed at the Challenges of the Society (RETOS) and an FPU fellowship (FPU15/04970) from the Spanish Ministry of Science and Innovation granted to the third author. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Colegio Oficial de Psicología del Principado de Asturias | es_ES |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.source | Zych, I., Ortega-Ruiz, R., & Marín-López, I. (2017). Emotional content in cyberspace: Development and validation of E-motions Questionnaire in adolescents and young people. Psicothema, 29(4), 563-569. | es_ES |
dc.subject | E-motions | es_ES |
dc.subject | interpersonal relationships | es_ES |
dc.subject | emotional intelligence | es_ES |
dc.subject | cyber-behavior | es_ES |
dc.subject | social networking sites | es_ES |
dc.title | Emotional content in cyberspace: Development and validation of E-motions Questionnaire in adolescents and young people | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.7334/psicothema2016.340 | es_ES |
dc.relation.projectID | Gobierno de España.PSI2015-64114-R | es_ES |
dc.relation.projectID | Gobierno de España.FPU15/04970 | es_ES |
dc.relation.projectID | Fundación MAPFRE.BIL/14/S2/163 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |